| Recipient | Distributions | 2016 | 2017 |
|---|---|---|---|
| Albert Gerhardt | Ordinary Income | $2,026 | $2,026 |
| Corpus | 153,828 | 153,828 | |
| Gladys Gerhardt | Ordinary Income | 2,026 | 2,026 |
| Corpus | 153,828 | 153,828 |
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Trust Principal or Corpus | $1,774,271 | $1,410,953 | $1,103,298 |
| Undistributed Income | — | — | — |
| Undistributed Capital Gains | — | — | — |
| Undistributed Nontaxable Income | — | — | — |
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Prior Year Accumulated Ordinary Income | -0- | -0- | $1,159,807 |
| Ordinary Income: Interest Income | -0- | $4,052 | 4,052 |
| Capital Gain or Loss: Form 4797 | -0- | 1,467,462 | -0- |
| Current Net Ordinary Income Before Distributions | -0- | 1,471,514 | 4,052 |
| Total Distributable Income (Cumulative) | -0- | 1,471,514 | 1,163,859 |
| Distributions to Noncharitable Beneficiaries | -0- | 311,707 | 311,707 |
| Undistributed Ordinary Income | -0- | 1,159,807 | 852,152 |
| Recipient | Distributions | 2016 | 2017 |
|---|---|---|---|
| Alan Gerhardt | Ordinary Income | $1,347 | $1,347 |
| Corpus | 102,269 | 102,269 | |
| Audrey Gerhardt | Ordinary Income | 1,347 | 1,347 |
| Corpus | 102,269 | 102,269 |
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Trust Principal or Corpus | $1,200,685 | $818,080 | $613,542 |
| Undistributed Income | — | — | — |
| Undistributed Capital Gains | — | — | — |
| Undistributed Nontaxable Income | — | — | — |
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Prior Year Accumulated Ordinary Income | -0- | -0- | $904,201 |
| Ordinary Income: Interest Income | -0- | $2,694 | 2,694 |
| Capital Gain or Loss: Form 4797 | -0- | 1,108,739 | -0- |
| Current Net Ordinary Income Before Distributions | -0- | 1,111,433 | 2,694 |
| Total Distributable Income (Cumulative) | -0- | 1,111,433 | 906,895 |
| Distributions to Noncharitable Beneficiaries | -0- | 207,232 | 207,232 |
| Undistributed Ordinary Income | -0- | 904,201 | 699,663 |
| Recipient | Distributions | 2016 | 2017 |
|---|---|---|---|
| Jack Gerhardt | Ordinary Income | $1,696 | $1,696 |
| Corpus | 128,755 | 128,755 | |
| Shelley Gerhardt | Ordinary Income | 1,696 | 1,696 |
| Corpus | 128,755 | 128,755 |
| Recipient | Distributions | 2016 | 2017 |
|---|---|---|---|
| Jack Gerhardt | Ordinary Income | $111 | $111 |
| Corpus | 36,729 | 36,729 | |
| Shelley Gerhardt | Ordinary Income | 110 | 110 |
| Corpus | 36,728 | 36,728 |
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Trust Principal or Corpus | $1,530,000 | $1,182,759 | $925,248 |
| Undistributed Income | — | — | — |
| Undistributed Capital Gains | — | — | — |
| Undistributed Nontaxable Income | — | — | — |
| 2016 | 2017 | |
|---|---|---|
| Trust Principal or Corpus | $298,938 | $220,388 |
| Undistributed Income | — | — |
| Undistributed Capital Gains | — | — |
| Undistributed Nontaxable Income | — | — |
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Prior Year Accumulated Ordinary Income | -0- | -0- | $1,052,385 |
| Ordinary Income: Interest Income | -0- | $3,392 | 3,392 |
| Capital Gain or Loss: Form 4797 | -0- | 1,309,085 | -0- |
| Current Net Ordinary Income Before Distributions | -0- | 1,312,477 | 3,392 |
| Total Distributable Income (Cumulative) | -0- | 1,312,477 | 1,055,777 |
| Distributions to Noncharitable Beneficiaries | -0- | 260,902 | 260,092 |
| Undistributed Ordinary Income | -0- | 1,052,385 | 795,685 |
| 2016 | 2017 | |
|---|---|---|
| Prior Year Accumulated Ordinary Income | -0- | $366,872 |
| Ordinary Income: Interest Income | -0- | -0- |
| Capital Gain or Loss: Form 4797 | $440,550 | -0- |
| Current Net Ordinary Income Before Distributions | 440,550 | -0- |
| Total Distributable Income (Cumulative) | 440,550 | 366,872 |
| Distributions to Noncharitable Beneficiaries | 73,678 | 73,678 |
| Undistributed Ordinary Income | 366,872 | 293,194 |
| Recipient | Distributions | 2016 | 2017 |
|---|---|---|---|
| Tim Gerhardt | Ordinary Income | $255 | $255 |
| Corpus | 25,229 | 25,229 | |
| Pamela Gerhardt | Ordinary Income | 255 | 255 |
| Corpus | 25,228 | 25,228 |
| Recipient | Distributions | 2016 | 2017 |
|---|---|---|---|
| Tim Gerhardt | Ordinary Income | $139 | $139 |
| Corpus | 45,964 | 45,964 | |
| Pamela Gerhardt | Ordinary Income | 138 | 138 |
| Corpus | 45,964 | 45,964 |
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Trust Principal or Corpus | $288,685 | $201,728 | $151,271 |
| Undistributed Income | — | — | — |
| Undistributed Capital Gains | — | — | — |
| Undistributed Nontaxable Income | — | — | — |
| 2016 | 2017 | |
|---|---|---|
| Trust Principal or Corpus | $372,652 | $275,631 |
| Undistributed Income | — | — |
| Undistributed Capital Gains | — | — |
| Undistributed Nontaxable Income | — | — |
| 2015 | 2016 | 2017 | |
|---|---|---|---|
| Prior Year Accumulated Ordinary Income | -0- | -0- | $238,228 |
| Ordinary Income: Interest Income | -0- | $510 | 510 |
| Capital Gain or Loss: Form 4797 | -0- | 288,685 | -0- |
| Current Net Ordinary Income Before Distributions | -0- | 289,195 | 510 |
| Total Distributable Income (Cumulative) | -0- | 289,195 | 238,738 |
| Distributions to Noncharitable Beneficiaries | -0- | 50,967 | 50,967 |
| Undistributed Ordinary Income | -0- | 238,228 | 187,771 |
| 2016 | 2017 | |
|---|---|---|
| Prior Year Accumulated Ordinary Income | -0- | $457,246 |
| Ordinary Income: Interest Income | -0- | -0- |
| Capital Gain or Loss: Form 4797 | $549,450 | -0- |
| Current Net Ordinary Income Before Distributions | 549,450 | -0- |
| Total Distributable Income (Cumulative) | 549,450 | 457,246 |
| Distributions to Noncharitable Beneficiaries | 92,204 | 92,204 |
| Undistributed Ordinary Income | 457,246 | 365,042 |
| Petitioner | CRAT | 2016 | 2017 |
|---|---|---|---|
| Gladys | Albert and Gladys CRAT | $311,708 | $311,708 |
| Alan and Audrey | Alan and Audrey CRAT | 207,232 | 207,232 |
| Jack and Shelley | Jack and Shelley CRAT I | 260,902 | 260,902 |
| Jack and Shelley CRAT II | 73,678 | 73,678 | |
| Tim and Pamela | Tim and Pamela CRAT I | 50,967 | 50,967 |
| Tim and Pamela CRAT II | 92,205 | 92,205 |
Conservation Easement Deed Safe Harbor Language
Controlled Substance Church Not Exempt
No Step-up in Basis for Irrevocable Trusts