Code Section .01 Tax Rate Tables 1(a)-(e) .02 Unearned Income of Minor Children
Taxed as if Parent's
Income ("Kiddie Tax")1(g) .03 Adoption Credit 23 .04 Child Tax Credit 24 .05 Hope and Lifetime Learning Credits 25A .06 Earned Income Credit 32 .07 Low-Income Housing Credit 42(h) .08 Alternative Minimum Tax Exemption
for a Child Subject to the
"Kiddie Tax"59(j) .09 Transportation Mainline Pipeline
Construction Industry Optional
Expense Substantiation Rules for
Payments to Employees under
Accountable Plans62(c) .10 Standard Deduction 63 .11 Overall Limitation on
Itemized Deductions68 .12 Qualified Transportation Fringe 132(f) .13 Income from United States Savings
Bonds for Taxpayers Who
Pay Qualified Higher Education
Expenses135 .14 Adoption Assistance Programs 137 .15 Private Activity Bonds Volume Cap 146(d) .16 Personal Exemption 151 .17 Election to Expense Certain
Depreciable Assets179 .18 Eligible Long-Term Care Premiums 213(d)(10) .19 Medical Savings Accounts 220 .20 Interest on Education Loans 221 .21 Treatment of Dues Paid to
Agricultural or Horticultural
Organizations512(d) .22 Insubstantial Benefit Limitations
for Contributions Associated
with Charitable Fund-Raising
Campaigns513(h) .23 Funeral Trusts 685 .24 Expatriation to Avoid Tax 877 .25 Valuation of Qualified Real
Property in Decedent's Gross Estate2032A .26 Annual Exclusion for Gifts 2503 & 2523 .27 Passenger Air Transportation
Excise Tax4261 .28 Reporting Exception for Certain
Exempt Organizations with
Nondeductible Lobbying Expenditures6033(e)(3) .29 Notice of Large Gifts Received
from Foreign Persons6039F .30 Persons Against Which a Federal
Tax Lien Is Not Valid6323 .31 Property Exempt from Levy 6334 .32 Interest on a Certain Portion
of the Estate Tax Payable
in Installments6601(j) .33 Attorney Fee Awards 7430 .34 Periodic Payments Received under
Qualified Long-Term Care
Insurance Contracts or under
Certain Life Insurance Contracts7702B(d)
| If Taxable Income Is: | The Tax Is: |
| Not Over $14,300 | 10% of the taxable income |
| Over $14,300 but not over $58,100 | $1,430 plus 15% of excess over $14,300 |
| Over $58,100 but not over $117,250 | $8,000 plus 25% of excess over $58,100 |
| Over $117,250 but not over $178,650 | $22,787.50 plus 28% of excess over $117,250 |
| Over $178,650 but not over $319,100 | $39,979.50 plus 33% of excess over $178,650 |
| Over $319,100 | $86,328 plus 35% of excess over $319,100 |
| If Taxable Income Is: | The Tax Is: |
| Not Over $10,200 | 10% of the taxable income |
| Over $10,200 but not over $38,900 | $1,020 plus 15% of excess over $10,200 |
| Over $38,900 but not over $100,500 | $5,325 plus 25% of the excess over $38,900 |
| Over $100,500 but not over $162,700 | $20,725 plus 28% of the excess over $100,500 |
| Over $162,700 but not over $319,100 | $38,141 plus 33% of the excess over $162,700 |
| Over $319,100 | $89,753 plus 35% of the excess over $319,100 |
| If Taxable Income Is: | The Tax Is: |
| Not over $7,150 | 10% of the taxable income |
| Over $7,150 but not over $29,050 | $715 plus 15% of the excess over $7,150 |
| Over $29,050 but not over $70,350 | $4,000 plus 25% of the excess over $29,050 |
| Over $70,350 but not over $146,750 | $14,325 plus 28% of the excess over $70,350 |
| Over $146,750 but not over $319,100 | $35,717 plus 33% of the excess over $146,750 |
| Over $319,100 | $92,592.50 plus 35% of the excess over $319,100 |
| If Taxable Income Is: | The Tax Is: |
| Not Over $7,150 | 10% of the taxable income |
| Over $7,150 but not over $29,050 | $715 plus 15% of the excess over $7,150 |
| Over $29,050 but not over $58,625 | $4,000 plus 25% of the excess over $29,050 |
| Over $58,625 but not over $89,325 | $11,393.75 plus 28% of the excess over $58,625 |
| Over $89,325 but not over $159,550 | $19,989.75 plus 33% of the excess over $89,325 |
| Over $159,550 | $43,164 plus 35% of the excess over $159,550 |
| If Taxable Income Is: | The Tax Is: |
| Not Over $1,950 | 15% of the taxable income |
| Over $1,950 but not over $4,600 | $292.50 plus 25% of the excess over $1,950 |
| Over $4,600 but not over $7,000 | $955 plus 28% of the excess over $4,600 |
| Over $7,000 but not over $9,550 | $1,627 plus 33% of the excess over $7,000 |
| Over $9,550 | $2,468.50 plus 35% of the excess over $9,550 |
| Item | One | Two or More | None |
|---|---|---|---|
| Earned Income Amount | $ 7,660 | $10,750 | $ 5,100 |
| Maximum Amount of Credit | $ 2,604 | $ 4,300 | $ 390 |
| Threshold Phaseout Amount | $14,040 | $14,040 | $ 6,390 |
| Completed Phaseout Amount | $30,338 | $34,458 | $11,490 |
| Threshold Phaseout Amount (Married Filing Jointly) | $15,040 | $15,040 | $ 7,390 |
| Completed Phaseout Amount (Married Filing Jointly) | $31,338 | $35,458 | $12,490 |
| Filing Status | Standard Deduction |
|---|---|
| Married Individuals Filing Joint Returns and Surviving Spouses (§ 1(a)) | $9,700 |
| Heads of Households (§ 1(b)) | $7,150 |
| Unmarried Individuals (other than Surviving Spouses and Heads of Households) (§ 1(c)) | $4,850 |
| Married Individuals Filing Separate Returns (§ 1(d)) | $4,850 |
| Filing Status | AGI - Beginning of Phaseout | AGI - Exemption Fully Phased Out |
|---|---|---|
| Married Individuals Filing Joint Returns and Surviving Spouse (§ 1(a)) | $214,050 | $336,550 |
| Heads of Households (§ 1(b)) | $178,350 | $300,850 |
| Unmarried Individuals (other than Surviving Spouses and Heads of Households) (§ 1(c)) | $142,700 | $265,200 |
| Married Individuals Filing Separate Returns (§ 1(d)) | $107,025 | $168,275 |
| Attained age before the close of the taxable year | Limitation on premiums |
|---|---|
| 40 or less | $ 260 |
| More than 40 but not more than 50 | $ 490 |
| More than 50 but not more than 60 | $ 980 |
| More than 60 but not more than 70 | $2,600 |
| More than 70 | $3,250 |
Lotto Winner Entitled to Discount
Gift Tax 15% Minority Interest and 25% Marketability Discounts Allowed
Rev. Proc. 2003-60; 2003-31 IRB 274