| Payments to Year | KPLP Income | Living Trust | KPLP Value |
| 1995 | $77,898 | $30,387 | $1,869,901 |
| 1996 | 72,434 | 19,334 | 2,185,581 |
| 1997 | 74,239 | 32,324 | 2,699,138 |
| 1998 | 77,343 | 38,750 | 12,625,821 |
| Year | Guaranteed Pymts to GP | Distributions to GP | Distributions to LPs |
| 1995 | None | $30,387 | None |
| 1996 | $19,334 | None | None |
| 1997 | 32,324 | None | None |
| 1998 | 38,750 | None | $12,061 |
| Edna | Austin | Korby sons | Living Trust | Total |
| 38.26 | 58.46 | 1.28 | 2.00 | 100.00 |
No Marketability Discounts for Lottery Annuity
Final Regulations on Charitable Remainder Trust Taxation
A Donor's Guide to Car Donotions
No Donor Advised Fund (DAF) For Type III Supporting Organization