| Partner | Partnership Interest |
| Martha Johnson | 7.1875% |
| Robert Johnson | 7.1875 |
| Nancy Kerrigan | 7.1875 |
| Patrick Kerrigan | 7.1875 |
| Linda Labet | 7.1875 |
| Michael Labet | 7.1875 |
| David Wishart | 7.1875 |
| Sarah Disbrow | 7.1875 |
| David Disbrow1 | 14.3750 |
| Decedent | 28.1250 |
| 100.0000 |
| Partner | Initial Partnership Interest | Subsequent Partnership Interest |
| Martha Johnson | 7.1875% | 10% |
| Robert Johnson | 7.1875 | 10 |
| Nancy Kerrigan | 7.1875 | 10 |
| Patrick Kerrigan | 7.1875 | 10 |
| Linda Labet | 7.1875 | 10 |
| Michael Labet | 7.1875 | 10 |
| David Wishart | 7.1875 | 10 |
| Sarah Disbrow | 7.1875 | 10 |
| David Disbrow | 14.3750 | 20 |
| Decedent | 28.1250 | 0 |
| 100.0000 | 100 |
| Year | Annual Rent | Monthly Installments |
| 1995 | $8,700 | $725 |
| 1996 | 9,000 | 750 |
| 1997 | 9,300 | 775 |
| 1998 | 9,600 | 800 |
| 1999 | 9,900 | 825 |
| 2000 | 10,200 | 850 |
| Year | Annual FRV | Monthly FRV |
| 1994 | $17,280 | $1,440 |
| 1995 | 16,560 | 1,380 |
| 1996 | 17,160 | 1,430 |
| 1997 | 17,880 | 1,490 |
| 1998 | 19,020 | 1,585 |
| 1999 | 21,060 | 1,755 |
| 2000 | 26,400 | 2,200 |
| Date of Check | Amount of Check | Notation on Face of Check |
| Mar. 31, 1994 | $3,000 | Rent Jan Feb Mar Apr |
| May 6, 1994 | 1,500 | May June |
| July 25, 1994 | 2,250 | Rent July Aug Sept |
| Oct. 12, 1994 | 2,100 | Rent |
| ______ | ||
| 8,850 | ||
| Dec. 27, 1994 | 2,400 | Rent Jan Feb Mar |
| ______ | ||
| 11,250 | ||
| May 20, 1995 | 2,400 | Rent Apr May Jun |
| Aug. 14, 1995 | 2,400 | --- |
| Oct. 5, 1995 | 2,400 | Rent Oct Nov Dec |
| ______ | ||
| 7,200 | ||
| Jan. 25, 1996 | 2,400 | Rent Jan Feb Mar |
| Apr. 9, 1996 | 2,400 | --- |
| June 10, 1996 | 2,400 | Rent July Aug Sept |
| ______ | ||
| 7,200 | ||
| Jan. 25, 1997 | 2,400 | --- |
| Apr. 8, 1997 | 2,400 | Rent Apr May June |
| Oct. 8, 1997 | 2,400 | Rent July Aug Sept |
| ______ | ||
| 7,200 | ||
| Feb. 7, 1998 | 3,000 | Rent Jan Feb Mar |
| May 28, 1998 | 3,000 | Rent Apr May Jun |
| ______ | ||
| 6,000 | ||
| Apr. 24, 1999 | 3,000 | Rent Apr May Jun |
| Aug. 20, 1999 | 3,000 | 3Q Rent |
| Nov. 27, 1999 | 4,000 | Rent Oct Nov Dec |
| ______ | ||
| 10,000 |
| Date of Check | Amount of Check | Notation on Face of Check |
| May 7, 1997 | $4,000 | --- |
| Dec. 5, 1997 | 3,000 | --- |
| Jan. 11, 1999 | 7,000 | Transfer |
| 14,000 |
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Gross rents | $11,250 | $7,200 | $9,600 | $10,200 | $6,000 | $17,000 | $4,000 |
| Cash expenses: | |||||||
| Insurance | -0- | -0- | 2,279 | 100 | 1,203 | 1,208 | 1,208 |
| Legal fees | 280 | 521 | 649 | 663 | 691 | 747 | 942 |
| Taxes | -0- | 8,940 | 9,072 | 9,251 | 9,501 | 4,819 | 10,309 |
| Miscellaneous | -0- | 19 | -0- | 33 | -0- | -0- | -0- |
| Travel | -0- | -0- | -0- | -0- | -0- | -0- | 6,397 |
| Business meals | -0- | -0- | -0- | -0- | -0- | -0- | 769 |
| Repairs & maint | . 8,663 | 401 | 238 | 2,265 | 4,216 | 5,343 | 531 |
| Exterminating | -0- | 76 | 81 | -0- | 81 | 119 | -0- |
| Bank charges | -0- | -0- | -0- | 13 | 10 | 96 | 100 |
| ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 8,943 | 9,957 | 12,319 | 12,235 | 15,702 | 12,332 | 20,256 | |
| Depreciation1 | 8,364 | 8,773 | 8,921 | 9,003 | 8,947 | 9,022 | 7,975 |
| ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| 17,307 | 18,730 | 21,240 | 21,328 | 24,649 | 21,354 | 28,231 | |
| ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| Net loss | 6,057 | 11,530 | 11,640 | 11,128 | 18,649 | 4,354 | 24,231 |
| 1994 | 1995 | 1996 | 1997 | 1998 | |
| Cash, beginning | -0- | $2,307 | $6,839 | $3,320 | $9,724 |
| Transfers by decedent | |||||
| Payment of rent | $11,250 | 7,200 | 9,600 | 7,200 | 6,000 |
| Other checks | -0- | -0- | -0- | 7,000 | -0- |
| Partners' contributions | |||||
| David Disbrow | -0- | 2,000 | -0- | 1,600 | -0- |
| Other 8 partners equally | -0- | 8,000 | -0- | 6,400 | -0- |
| Interest income | -0- | -0- | -0- | 529 | 177 |
| Proceeds from loans | |||||
| From decedent | -0- | -0- | -0- | -0- | -0- |
| From unspecified sources | -0- | 450 | -0- | -0- | -0- |
| Proceeds from sale of residenc | e -0- | -0- | -0- | -0- | -0- |
| Payment of expenses | (8,943) | (9,957) | (12,319) | (12,325) | (15,702) |
| Purchase of capital assets | -0- | (3,161) | (800) | -0- | -0- |
| Nondeductible portion of | |||||
| "business meals" | -0- | -0- | -0- | -0- | -0- |
| Distributions to partners | |||||
| David Disbrow | -0- | -0- | -0- | -0- | -0- |
| Other 8 partners equally | -0- | -0- | -0- | -0- | -0- |
| Repayment of loans | -0- | -0- | -0- | -0- | -0- |
| Unaccounted withdrawal | -0- | -0- | -0- | (4,000) | -0- |
| ______ | ______ | ______ | ________ | ____ | |
| Cash, ending | 2,307 | 6,839 | 3,320 | 9,724 | 199 |
| 1999 | 2000 | 2001 | 2002 | 2003 | |
| Cash, beginning | $199 | $7,489 | $354,292 | $4,816 | $4,020 |
| Transfers by decedent | |||||
| Payment of rent | 10,000 | -0- | -0- | -0- | -0- |
| Other checks | 7,000 | 4,000 | -0- | -0- | -0- |
| Partners' contributions | |||||
| David Disbrow | -0- | 6,714 | -0- | -0- | -0- |
| Other 8 partners equally | -0- | -0- | -0- | -0- | -0- |
| Interest income | 73 | 580 | 277 | 47 | 29 |
| Proceeds from loans | |||||
| From decedent | 6,774 | -0- | -0- | -0- | -0- |
| From unspecified sources | -0- | 7,933 | -0- | -0- | -0- |
| Proceeds from sale of residence | -0- | 348,600 | -0- | -0- | -0- |
| Payment of expenses | (12,332) | (20,256) | (1,153) | (843) | -0- |
| Purchase of capital assets | (4,225) | -0- | -0- | -0- | -0- |
| Nondeductible portion of | |||||
| "business meals" | -0- | (768) | -0- | -0- | -0- |
| Distributions to partners | |||||
| David Disbrow | -0- | -0- | (72,058)1 | -0- | (810) |
| Other 8 partners equally | -0- | -0- | (261,384) | -0- | (3,239) |
| Repayment of loans | -0- | -0- | (15,158) | -0- | -0- |
| Unaccounted withdrawal | -0- | -0- | -0- | -0- | -0- |
| ______ | _______ | _________ | _____ | ______ | |
| Cash, ending | 7,489 | 354,292 | 4,816 | 4,020 | -0- |
Charitable Deduction Denied for Gift of Leased Property
Poor Records Equal Lost Deductions Plus Penalty
Senda FLPs Denied Marketability Discounts