| Petitioner | Year | Deficiency | Penalty Sec. 6662 |
| Kendrick | 2001 | $26,668 | $10,667 |
| 2002 | 25,208 | 10,083 | |
| 2003 | 6,662 | 2,640 | |
| Shangraw | 2001 | 31,464 | 12,586 |
| 2002 | 23,400 | 9,360 | |
| Robinson | 2001 | 25,703 | 10,281 |
| 2002 | 27,535 | 11,014 | |
| 2003 | 6,289 | 2,516 | |
| Fenton | 2001 | 19,603 | 7,841 |
| 2002 | 21,061 | 8,424 | |
| 2003 | 14,174 | 5,670 | |
| Kingston | 2001 | 61,024 | 24,410 |
| 2002 | 5,910 | 2,364 | |
| Gunn | 2001 | 19,043 | 7,617 |
| 2002 | 4,710 | 942 | |
| 2003 | 9,269 | 3,708 |
IRS Will Permit Private Family Trust Company Firewalls
Estate Inclusion Final Regulations for GRATs, CRATs and CRUTs
IRS Rules on Split-Up Split-Unitrusts
Charitable Deductions Increased, But "Secret Gifts" Deductions Denied