| Cost approach | $43,000,000 |
| Adjusted income approach | 41,000,000 |
| Comparable sales approach | 40,000,000 |
| Cost approach | $35,500,000 |
| Adjusted income approach | 28,000,000 |
| Comparable sales approach | -- |
| Before restriction value | $41,000,000 |
| After restriction value | 31,000,000 |
| ___________ | |
| Difference; i.e, fair market value of the servitude | 10,000,000 |
| Reproduction cost before depreciation and obsolescence | $54,300,000 |
| Less: Physical depreciation (20%) | 10,860,000 |
| Depreciated reproduction cost | 43,440,000 |
| Less: Functional obsolescence (10%) | 4,344,000 |
| External obsolescence (15%) | 6,516,000 |
| ___________ | |
| Depreciated reproduction cost | 32,580,000 |
| Plus: Value of land | 10,500,000 |
| ___________ | |
| Total before restriction reproduction cost (rounded) | 43,000,000 |
| Reproduction cost before depreciation and obsolescence | $54,300,000 |
| Less: Physical depreciation (15%) | 8,145,000 |
| Depreciated reproduction cost | 46,155,000 |
| Less: Functional obsolescence (10%) | 4,615,500 |
| External obsolescence (30%) | 13,846,500 |
| ___________ | |
| Depreciated reproduction cost | 27,693,000 |
| Plus: Value of land | 8,000,000 |
| ___________ | |
| Total after restriction reproduction cost (rounded) | 35,500,000 |
| Before restriction reproduction cost | $43,000,000 |
| Less: After restriction reproduction cost | 35,500,000 |
| ___________ | |
| Value of servitude | 7,500,000 |
| Preliminary determination of value | $29,500,000 |
| Plus: Adjustment for department store space (128,463 sq. ft. x $62.65 per sq. ft.) | 8,048,207 |
| Plus: Adjustment for portion of building devoted to all-suites hotel (48,325 sq. ft. x $62.65 per sq. ft.) | 3,027,561 |
| Plus: Adjustment for additional rooms constructed above building (41 rooms x $14,000 per room) | 574,000 |
| ___________ | |
| Total adjusted value by income approach (rounded) | 41,000,000 |
| Preliminary determination of value | $18,000,000 |
| Plus: Adjustment for department store space (128,463 sq. ft. x $53.25 per sq. ft.) | 6,840,655 |
| Plus: Adjustment for portion of building devoted to all-suites hotel (48,325 sq. ft. x $53.25 per sq. ft.) | 2,573,306 |
| Plus: Adjustment for additional rooms constructed above building (41 rooms x $12,000 per room) | 492,000 |
| ___________ | |
| Total adjusted value by income approach (rounded) | 28,000,000 |
| Before restriction reproduction cost | $41,000,000 |
| Less: After restriction reproduction cost | 28,000,000 |
| ____________ | |
| Value of servitude | 13,000,000 |
| Set one: (New Orleans' buildings) | |
| Adjusted price per sq. ft. | $53.44 |
| Adjusted price per hotel room | 31,263.00 |
| Set two: (buildings in other cities) | |
| Adjusted price per sq. ft. | 75.42 |
| Adjusted price per hotel room | 60,886.00 |
| Unadjusted price per square foot Adjustments: | $17.33 |
| Location | +20% |
| Time | +10% |
| Size | - 5% |
| Zoning/historic | -15% |
| ______ | |
| Total adjustments | +10% |
| Multiplier (100% + 10% = 110%) | x 110% |
| ________ | |
| Adjusted price per square foot | 19.06 |
| Unadjusted price per square foot Adjustments: | $36.47 |
| Size | -15% |
| Zoning/historic | -15% |
| Location | +20% |
| Configuration/layout | -20% |
| _____ | |
| Total adjustments | -30% |
| Multiplier (100% - 30% = 70%) | x 70% |
| ________ | |
| Adjusted price per square foot | 25.53 |
| Unadjusted price per square foot Adjustments: | $28.39 |
| Size | -25.00% |
| Zoning/historic | + 5.00% |
| Location | +20.00% |
| Time | + 1.25% |
| Configuration/layout | -10.00% |
| ________ | |
| Total adjustments | - 8.75% |
| Multiplier (100% - 8.75% = 91.25%) | x 91.25% |
| _________ | |
| Adjusted price per square foot | 25.91 |
| Before restriction value | $12,092,301 |
| Less: After restriction value | 10,300,000 |
| Value of the Servitude | 1,792,301 |
IRS Ping-Pong Payment Benefits Estate
Rev. Proc. 2008-66; 2008-45 IRB 1 (16 Oct 2008)