| Petitioner(s) | 2001 | 2002 | 2003 |
| William R. Klauer | $158,079 | $175,237 | $58,609 |
| Justin E. Klauer | 4,134 | 2,377 | (1) |
| William M. and Dionne T. Klauer | 14,162 | 8,638 | 2,745 |
| James D. and Kathleen A. Klauer | 16,683 | 8,293 | 11,238 |
| Michael R. and Kristen A. Igo2 | 17,795 | 10,979 | 1,989 |
| Robert E. and Judy A. Klauer | 160,436 | 210,915 | 59,480 |
| James F. and Nancy A. Klauer3 | 213,325 | 88,971 | 85,910 |
| Michael J. and Emily Klauer4 | 12,971 | 7,908 | 5,755 |
FLP Reduced Discounts Affirmed
Type III SO Trusts May Receive Refund
Late Filing of Form 990 Penalties of $52,460