| If Partition Is Not Necessary | |||||
| Year | Operating Costs | Selling Costs | Sale Proceeds | Total | Present Value |
| If Partition Is Necessary | |||||
| Year | Operating Costs | Partition and Selling Costs | Sale Proceeds | Total | Present Value |
| 1 | $175,000 | $217,500 | $3,733,750 | $3,341,250 | $3,037,500 |
| 1 | $175,000 | $18,125 | -- | ($193,125) | ($175,568) |
| 2 | 175,000 | 235,625 | $3,845,763 | 3,435,138 | 2,838,957 |
| Total | 2,663,388 | ||||
Fortunate Heir Avoids Estate Tax
Mortgage Defeats Façade Deduction
Gifts to "Needy Saints" Not Deductible