| Cash | $12,862 |
| Publicly traded securities | 972,722 |
| Accrued dividend on securities | 969 |
| Cash | $362,418 |
| Publicly traded bonds | 33,891,338 |
| Accrued interest on bonds | 515,367 |
| Federal home loan bond | 1,000,000 |
| Shares of Foster & Gallagher, Inc. | -0- |
| Cash | $781,814 |
| Publicly traded bonds | 5,122,019 |
| Accrued interest on bonds | 73,645 |
| Publicly traded securities | 6,784,708 |
| Accrued dividend on securities | 6,190 |
| Partnership interests in real estate funds | 1,086,000 |
| Shares of Foster & Gallagher, Inc. | -0- |
| Regarding Keach Lawsuit | |
| Mar. 5, 2003 | Summary judgment in favor of decedent as executrix of Mr. Foster's estate |
| Feb. 12, 2004 | District Court finding in favor of defendants |
| Mar. 8, 2004 | Judgment in favor of defendants |
| Apr. 9, 2004 | Appeal filed |
| Sept. 27, 2004 | Release of claims against the estate |
| Aug. 17, 2005 | District Court judgment affirmed |
| Regarding Claims Held by the Estate | |
| Sept. 22, 2004 | Decedent's counsel investigated and identified potential claims against Kavanagh |
| June 13, 2005 | Kavanaugh suit for unpaid legal fees filed |
| Aug. 12, 2005 | Estate tax return filed without mention of claim against Kavanagh or Northern Trust |
| Sept. 6, 2005 | Counterclaim for malpractice and breach of fiduciary duty against Kavanagh |
| Oct. 27, 2006 | Amended counterclaim sought joinder of Northern Trust as a defendant |
| Mar. 28, 2008 | Kavanagh agreed to pay approximately $850,000 in settlement of estate's claims |
| Oct. 24, 2008 | Northern Trust agreed to pay $17 million in settlement of estate's claim and to return withheld trust funds |
Primer on Charitable Deductions Substantiation
Unseen Art Gift Deductions Limited
Façade Easement Deduction Denied on NYC Townhouse