| Date | Description | Amount |
| 1995 | ||
| 12 May | Withdrawal | $400 |
| 19 May | Withdrawal/Tithes Gift | 100 |
| 16 June | Withdrawal/Tithes Gift | 300 |
| 27 June | Withdrawal/Gift B/D Contr. | 300 |
| 7 July | Withdrawal/Tithe Sis. B/D Gift | 400 |
| 14 July | Withdrawal | 200 |
| 28 July | Gift/Withdrawal Bradfield Building Fund | 1,000 |
| 14 Sept | Tithe/Withdrawal World Challenge | 800 |
| 2 Oct | Withdrawal - Tithes | 1,000 |
| 30 Oct | Withdrawal - Contr. | 1,000 |
| 1 Dec | Withdrawal - Tithes Gift | 1,000 |
| 28 Dec | Withdrawal - Tithes contr./gift | 1,000 |
| 7,500 | ||
| 1996 | ||
| 10 Jan | Withdrawal - Gift | 1,000 |
| 2 Feb | Withdrawal/Tithes Gift | 1,000 |
| 3 Apr | Withdrawal | 110 |
| 3 Apr | Withdrawal | 110 |
| 4 Apr | Tithes/Withdrawal - M-BD Gift | 500 |
| 4 Apr | Tithes/Withdrawal - M-BD Gift | 500 |
| 26 Apr | Withdrawal/Gift | 500 |
| 3 May | Gift/Withdrawal World Challenge | 500 |
| 10 May | Withdrawal | 100 |
| 4 Jun | Contr/Withdrawal Gift | 1,000 |
| 5 July | Tithes/Withdrawal Gift | 700 |
| 17 July | Withdrawal | 150 |
| 5 Aug | Withdrawal B B/D Gift | 200 |
| 6 Sept | Contr/Withdrawal Lou Gehrig's Assoc. | 800 |
| 6 Sept | Withdrawal | 400 |
| 21 Nov | Tithes/Withdrawal Amer. Canc. Assoc. | 700 |
| 25 Nov | Withdrawal/Tithes | 150 |
| 7,810 | ||
| Description | 1994 | 1995 | 1996 |
| Cash or check 2 | $2,860.00 | $1,418.00 | $8,011.62 |
| Other than cash or check | 0.00 | 0.00 | 0.00 |
| Carryover from prior year | 34,100.30 | 23,610.40 | 24,510.70 |
| Total charitable contribution | 36,960.30 | 25,028.40 | 32,522.32 |
Cynthia Harbison, et. al. v. United States; 86 AFTR 2nd Par. 2000-5593 (November 17, 2000)
Nationalist Foundation v. Commr., T.C. Memo. 2000-318; No. 14871-98X (October 1,2000)
IRA to Unitrust Rollover Bill Passes Senate Finance Committee
Kenneth L. Musgrave, et ux.v. Commissioner, T.C. Memo. 2000-285; No. 11209-98 (September 6, 2000)
Estate of Kenneth E. Starkey v. United States; 86 AFTR2d Par. 2000-5161; No. 99-2357