| Year | Deficiency | Penalty sec. 6662(a) |
| 2004 | $163,806 | $32,761 |
| 2005 | 130,126 | 26,025 |
| Month | Ending balance of ASB ledger account | Amount of check(s) drawn on account No. 5458 | Amount advanced before check(s) cleared |
| 2004 | |||
| January | $194,146 | $170,000 | -0- |
| February | 319,051 | 319,051 | $150,000 |
| March | 736,253 | 736,253 | -0- |
| April | 431,943 | 431,343 | 400,000 |
| May | 1,244,386 | 1,244,386 | -0- |
| June | 500,994 | 500,994 | -0- |
| July | 709,507 | 709,507 | -0- |
| August | 384,676 | 384,676 | 87,000 |
| September | 438,756 | 437,406 | -0- |
| October | 928,756 | 927,084 | -0- |
| November | 162,131 | 162,131 | 142,000 |
| December | 621,137 | 621,137 | -0- |
| [*8] | |||
| 2005 | |||
| January | 883,810 | 883,810 | -0- |
| February | 758,089 | 758,089 | 500,000 |
| March | 391,678 | 391,678 | -0- |
| April | 909,035 | 909,035 | 373,000 |
| May | 1,139,012 | 1,139,012 | 180,000 |
| June | 1,134,978 | 1,134,978 | -0- |
| July | 1,429,372 | 1,429,372 | 587,000 |
| August | 1,428,517 | 1,428,517 | 62,000 |
| September | 1,258,723 | 1,258,723 | 1,371,000 |
| October | 1,579,358 | 1,579,358 | 1,302,000 |
| November | 1,813,757 | 1,813,757 | 1,800,000 |
| December | 1,508,316 | 1,508,316 | Unknown1 |
| Description | Amount |
| 2004 | |
| Church of the Sacred Heart | $53,000 |
| St. Mary's | 11,667 |
| Various -- ledger | 494,562 |
| Diocese of St. Cloud | 12,000 |
| Various | 1,487 |
| From K-1 -- AMBF | 4,111 |
| Total for 2004 | 576,827 |
| 2005 | |
| Church of the Sacred Heart | 29,000 |
| Church of the Sacred Heart | 21,000 |
| St. Mary's | 30,100 |
| Habitat for Humanity | 5,000 |
| Various -- ledger | 411,934 |
| Miscellaneous | 418 |
| Public TV | 249 |
| Guthrie Theatre | 9,792 |
| Ellis Island | 21,500 |
| MPLS Inst. of Arts | 3,000 |
| NIAF | 2,000 |
| From K-1 -- AMBF | 1,738 |
| Total for 2005 | 535,731 |
(B) Content of acknowledgment. -- An acknowledgment meets the requirements of this subparagraph if it includes the following information:
(i) The amount of cash and a description (but not value) of any property other than cash contributed.
(ii) Whether the donee organization provided any goods or services in consideration, in whole or in part, for any property described in clause (i).
(iii) A description and good faith estimate of the value of any goods or services referred to in clause (ii) or, if such goods [*13] or services consist solely of intangible religious benefits, a statement to that effect.
| Description | 2004 | 2005 |
| Per petitioners | $222,675 | $165,219 |
| Per respondent | 217,514 | 150,045 |
| Date | Donee | Original claimed amount | Corrected claimed amount | Net correction |
| 2/12/04 | St. Anthony Med. Ctr. | $834 | $1,8341 | $1,000 |
| 4/13/04 | Guthrie | 3,500 | 3,456 | (44) |
| 5/21/04 | Univ. of Minn. Found. (UMF) | 3,900 | 3,120 | (780) |
| 5/21/04 | UMF | 2,600 | 2,080 | (520) |
| Net correction for 2004 | (344) | |||
| 5/20/05 | Nat'l Ethnic Coal. of Orgs. Found. | 25,000 | 21,500 | (3,500) |
| 11/25/05 | Guthrie | 10,000 | 9,792 | (208) |
| Net correction for 2005 | (3,708) | |||
| Date | Donee | Amount |
| Receipts missing sec. 170(f)(8) statement | ||
| 2/12/04 | Girl Scout Troop 630 | $500 |
| 3/10/04 | Nat'l Wild Turkey Fed'n | 250 |
| 3/14/04 | First Baptist Church of Glenwood | 500 |
| 4/19/04 | Terrace Mill Found. | 250 |
| 5/24/04 | Minnewaska Lake Ass'n | 500 |
| 12/13/04 | Armful of Love | 12,000 |
| Total for 2004 | 14,000 | |
| 1/11/05 | United Way of Douglas & Pope Cntys. | 1,200 |
| 2/22/05 | Pioneer Pub. TV | 250 |
| 5/5/05 | United Way of Douglas & Pope Cntys. | 345 |
| 11/25/05 | Pioneer Pub. TV | 250 |
| Total for 2005 | 2,045 | |
| Contributions not charged to ledger account | ||
| 1/2/04 | Am. Cancer Soc'y (ACS) | 225 |
| 6/14/04 | Nat'l Child Safety Council | 61 |
| Total for 2004 | 286 | |
| 9/20/05 | Nw. Minn. Found. | 1001 |
| 12/17/05 | Ann & Andy Preschool | 500 |
| Total for 2005 | 600 | |
| 2004 | 2005 | |
| Petitioners' summary of charitable contributions at issue | $237,305 | $171,572 |
| Petitioners' concessions at trial | (344) | (3,708) |
| Missing sec. 170(f)(8) statement | (14,000) | (2,045) |
| Contributions not charged to ledger account | (286) | (600) |
| Petitioners' final claimed contributions at issue | 222,675 | 165,219 |
| Date | Donee | Amount |
| Receipts missing sec. 170(f)(8) statement | ||
| 5/21/04 | Minnewaska High School | $166 |
| 11/22/04 | Norgaard Elementary | 145 |
| Total for 2004 | 311 | |
| 3/24/05 | Hospice | 59 |
| 3/24/05 | Norgaard Elementary | 33 |
| 4/22/05 | Norgaard Elementary | 33 |
| Total for 2005 | 125 | |
| [*19] | ||
| Contributions not charged to ledger account | ||
| 3/30/04 | UMF | 237 |
| 5/21/04 | UMF | 4061 |
| 5/21/04 | UMF | 3,1202 |
| 5/21/04 | UMF | 2,0803 |
| 6/4/04 | ACS | 8004 |
| 6/15/04 | ACS | 2505 |
| 6/22/04 | UMF | 52 |
| 6/24/04 | UMF | 30,0006 |
| 6/24/04 | UMF | 40,0006 |
| 8/3/04 | ACS | 5257 |
| 8/4/04 | UMF | 1,5008 |
| 12/13/04 | UMF | 80 |
| Total for 2004 | 79,050 | |
| 6/16/05 | UMF | 2,0009 |
| 7/20/05 | ACS | 50 |
| 7/20/05 | ACS | 50 |
| 10/18/05 | UMF | 160 |
| Total for 2005 | 2,260 | |
| Date | Donee | Amount |
| 3/30/04 | UMF | $237 |
| 5/21/04 | UMF | 4061 |
| 6/22/04 | UMF | 52 |
| 12/13/04 | UMF | 80 |
| Total for 2004 | 775 | |
| 10/18/05 | UMF | 160 |
| Total for 2005 | 160 | |
| Description | 2004 | 2005 |
| Travel expenses | $32,184 | $90,259 |
| Payments to Becky DePree | 38,500 | -0- |
| Payments to NBD&F | 150,000 | 75,000 |
| Total | 220,684 | 165,259 |
Estate Denied Refund Payment Not a Deposit
Treasury Publishes Guidance on Same-Sex Marriage
Conservation Easements and Contiguous Parcels
Excise Tax for Failure to Do Community Health Needs Assessment (CHNA)