| Category | Class | Excluded/NII | Tax Rate | Amount |
| Ordinary Income | ||||
| Interest and Other Income (including section 951 Inclusions) | Excluded | 39.6% | $5,000 | |
| Qualified Dividends | Excluded | 20.0% | $2,000 | |
| Capital Gain | ||||
| Long-Term | NII | 23.8% | $0 | |
| Long-Term | Excluded | 20.0% | $180,000 | |
| Other Income | None | |||
| Category | Class | Excluded/NII | Tax Rate | Amount |
| Ordinary Income | ||||
| Interest (post-2012) | NII | 43.4% | $800 | |
| Interest and Other Income (including section 951 Inclusions) | Excluded | 39.6% | $5,000 | |
| Qualified Dividends | Excluded | 20.0% | $2,000 | |
| Capital Gain | ||||
| Long-Term | NII | 23.8% | $0 | |
| Long-Term | Excluded | 20.0% | $180,000 | |
| Other Income | None | |||
| Category | Class | Excluded/NII | Tax Rate | Amount |
| Ordinary Income | ||||
| Interest (post-2012) | NII | 43.4% | $0 | |
| Interest & Other Income (including section 951 Inclusions) | Excluded | 39.6% | $1,800* | |
| Qualified Dividends | Excluded | 20.0% | $2,000 | |
| Capital Gain | ||||
| Long-Term | NII | 23.8% | $0 | |
| Long-Term | Excluded | 20.0% | $180,000 | |
| Other Income | None | |||
| Category | Class | Excluded/NII | Tax Rate | Amount |
| Ordinary Income | ||||
| Interest (post-2012) | NII | 43.4% | $800 | |
| Interest and Other Income (including section 951 Inclusions) | Excluded | 39.6% | $9,000 | |
| Qualified Dividends | Excluded | 20.0% | $2,000 | |
| Capital Gain | ||||
| Long-Term | NII | 23.8% | $0 | |
| Long-Term | Excluded | 20.0% | $1,100 | |
| Other Income | Excluded | $4,000 | ||
| Category | Class | Excluded/NII | Tax Rate | Amount |
| Ordinary Income | ||||
| Interest (post-2012) | NII | 43.4% | $0 | |
| Interest and Other Income (including section 951 Inclusions) | Excluded | 39.6% | $5,000 | |
| Qualified Dividends | Excluded | 20.0% | $2,000 | |
| Capital Gain | ||||
| Long-Term | NII | 23.8% | $0 | |
| Long-Term | Excluded | 20.0% | $1,100 | |
| Other Income | Excluded | $4,000 | ||
| Category | Class | Excluded/NII | Tax Rate | Amount |
| Ordinary Income | ||||
| Interest (post-2012) | NII | 43.4% | $0 | |
| Interest & Other Income (section 951 inclusion) | Excluded | 39.6% | $0 | |
| Qualified Dividends | Excluded | 20.0% | $1,000* | |
| Capital Gain | ||||
| Long-Term | NII | 23.8% | $0 | |
| Long-Term | Excluded | 20.0% | $1,100* | |
| Other Income | NII | 3.8% | $900 | |
| Other Income | Excluded | 0.0% | $3,100 | |
| Category | Class | Excluded/NII | Tax Rate | Amount |
| Ordinary Income | ||||
| Interest and Other Income (including section 951 Inclusions) | Excluded | 39.6% | $0 | |
| Qualified Dividends | Excluded | 20.0% | $0 | |
| Capital Gain | ||||
| Long-Term | NII | 23.8% | $0 | |
| Long-Term | Excluded | 20.0% | $180,000 | |
| Other Income | None | |||
| Category | Class | Excluded/NII | Tax Rate | Amount |
| Ordinary Income | ||||
| Interest and Other Income (including section 951 Inclusions) | Excluded | 39.6% | $0 | |
| Qualified Dividends | Excluded | 20.0% | $0 | |
| Capital Gain | ||||
| Long-Term | Excluded | 20.0% | $180,000* | |
| Other Income | None | |||
| Category | Class | Excluded/NII | Tax Rate | Amount |
| Ordinary Income | ||||
| Interest and Other Income (including section 951 Inclusions) | Excluded | 39.6% | $0 | |
| Qualified Dividends | Excluded | 20.0% | $0 | |
| Capital Gain | ||||
| Long-Term | Excluded | 20.0% | $176,000 | |
| Other Income | None | |||
| Category | Class | Excluded/NII | Tax Rate | Amount |
| Ordinary Income | ||||
| Interest and Other Income (including section 951 Inclusions) | Excluded | 39.6% | $0 | |
| Qualified Dividends | Excluded | 20.0% | $0 | |
| Capital Gain | ||||
| Long-Term | NII | 23.8% | $180,000 | |
| Long-Term | Excluded | 20.0% | $0 | |
| Other Income | NII | 3.8% | $4,000 | |
| Category | Class | Excluded/NII | Tax Rate | Amount |
| Ordinary Income | ||||
| Interest and Other Income (including section 951 Inclusions) | Excluded | 39.6% | $0 | |
| Qualified Dividends | Excluded | 20.0% | $0 | |
| Capital Gain | ||||
| Long-Term | NII | 23.8% | $176,000 | |
| Long-Term | Excluded | 20.0% | $0 | |
| Other Income | NII | 3.8% | $4,000 | |
| Adjusted basis | Fair market value | Gain/Loss | A's Share Gain/Loss | |
| X (Passive as to A) | $136,000 | $96,000 | ($40,000) | ($20,000) |
| Y (Passive as to A) | 60,000 | 124,000 | 64,000 | 32,000 |
| Z (Non-passive as to A) | 40,000 | 160,000 | 120,000 | 60,000 |
| Marketable securities | 4,000 | 20,000 | 16,000 | 8,000 |
| Total | 240,000 | 400,000 | 160,000 | 80,000 |
| Aggregate Income/(loss) | |
| X (Non-Passive as to A) | $1,800,000 |
| Y (Passive as to A) | (10,000) |
| Marketable securities | 20,000 |
Façade Conservation Deduction Denied
Façade Easement Two Percent Deduction