| Net Rental Income | $21,000 |
| Capital Gain | $7,000 |
| Trustee Annual Fee | ($400) |
| ________ | |
| Total S portion undistributed net investment income | $27,600 |
| Dividend Income | $15,000 |
| Interest Income | $10,000 |
| Deductible Capital Loss | ($3,000) |
| Trustee Annual Fee | ($600) |
| Distributable net income distribution | ($9,000) |
| ________ | |
| Total non-S portion undistributed net investment income | $12,400 |
| S portion's undistributed net investment income | $27,600 |
| Non-S portion's undistributed net investment income | $12,400 |
| _______ | |
| Combined undistributed net investment income | $40,000 |
| Dividend Income | $15,000 |
| Interest Income | $10,000 |
| Deductible Capital Loss | ($3,000) |
| Trustee Annual Fee | ($600) |
| Distributable net income distribution | ($9,000) |
| S Portion Income | $27,600 |
| ________ | |
| Adjusted gross income | $40,000 |
| Category | Class | Tax Rate | Amount |
| Ordinary Income | Interest | 39.6% | $4,000 |
| Net Rental Income | 39.6% | $8,000 | |
| Non-Qualified Dividend Income | 39.6% | $2,000 | |
| Qualified Dividend Income | 20.0% | $10,000 | |
| Capital Gain | Short-Term | 39.6% | $39,000 |
| Unrecaptured Section 1250 Gain | 25.0% | $1,000 | |
| Long-Term | 20.0% | $560,000 | |
| Other Income | None | ||
| Total undistributed income as of January 1, 2013 | $624,000 | ||
| Category | Class | Excluded/ANII | Tax Rate | Amount |
| Ordinary Income | Interest | NII | 43.4% | $7,000 |
| Interest | Excluded | 39.6% | $4,000 | |
| Net Rental Income | Excluded | 39.6% | $8,000 | |
| Non-Qualified Dividend Income | Excluded | 39.6% | $2,000 | |
| Qualified Dividend Income | NII | 23.8% | $9,000 | |
| Qualified Dividend Income | Excluded | 20.0% | $10,000 | |
| Capital Gain | Short-Term | NII | 43.4% | $4,000 |
| Short-Term | Excluded | 39.6% | $39,000 | |
| Unrecaptured Section 1250 Gain | Excluded | 25.0% | $1,000 | |
| Long-Term | NII | 23.8% | $11,000 | |
| Long-Term | Excluded | 20.0% | $560,000 | |
| Other Income | None | |||
| Category | Class | Excluded/ANII | Tax Rate | Amount |
| Ordinary Income | Interest | NII | 43.4% | $7,000 |
| Interest | Excluded | 39.6% | $4,000 | |
| Net Rental Income | Excluded | 39.6% | $8,000 | |
| Non-Qualified Dividend Income | Excluded | 39.6% | $2,000 | |
| Qualified Dividend Income | NII | 23.8% | $9,000 | |
| Qualified Dividend Income | Excluded | 20.0% | $10,000 | |
| Capital Gain | Short-Term | NII | 43.4% | $4,000 |
| Short-Term | Excluded | 39.6% | $6,000 | |
| Unrecaptured Section 1250 Gain | Excluded | 25.0% | None | |
| Long-Term | NII | 23.8% | None | |
| Long-Term | Excluded | 20.0% | None | |
| Category | Class | Excluded/ANII | Tax Rate | Amount |
| Ordinary Income | Interest | None | ||
| Net Rental Income | None | |||
| Non-Qualified Dividend Income | None | |||
| Qualified Dividend Income | None | |||
| Capital Gain | Short-Term | Excluded | 39.6% | $33,000 |
| Unrecaptured Section 1250 Gain | Excluded | 25.0% | $1,000 | |
| Long-Term | ANII | 23.8% | $11,000 | |
| Long-Term | Excluded | 20.0% | $560,000 | |
| Other Income | None | |||
| Wages | $1,600,000 |
| Interest income | 400,000 |
| __________ | |
| Adjusted gross income | $2,000,000 |
| Investment expenses | $70,000 |
| Job-related expenses | 30,000 |
| Investment interest expense | 75,000 |
| State income taxes | 120,000 |
| Miscellaneous itemized deductions | $60,000 |
| State income tax | $120,000 |
| ________ | |
| Deductions subject to section 68 | $180,000 |
| CFR part or section where identified and described | Current OMB control No. |
| _____________________________________________________________________ | |
| * * * * * * * | |
| 1.1411-10(g) | 1545-2227 |
| * * * * * * * | |
Net Investment Income Regulations Published - REG 130843-13
Façade Conservation Deduction Denied