| Tractor | Trailer | |
|---|---|---|
| Sales price | $28,843 | $9,157 |
| Cost | $60,000 | $19,050 |
| Depreciation | (57,777) | (11,735) |
| Adjusted basis | (2,223) | (7,315) |
| Recognized gain | 26,620 | 1,842 |
| Number | Check Date | Amount | Payment Date | Payee | Indorser |
|---|---|---|---|---|---|
| 091724 | 9/14/93 | $500 | 9/15/93 | Gary or Fairy Smith Gary Smith | 1 |
| 091725 | 9/14/93 | 24,000 | 9/17/93 | Petitioner Petitioner | 2 |
| 091726 | 9/14/93 | 13,500 | 9/20/93 | Petitioner Petitioner | 3 |
| 1994 | 1995 | |
|---|---|---|
| Income | $32,019 | $81,603 |
| Expenses | ||
| Advertising | $300 | $117 |
| Car & truck | 2,085 | 5,204 |
| Cleaning & maintenance | 26 | -0- |
| Legal & professional | 159 | -0- |
| Mortgage interest | 8,087 | 13,885 |
| Repairs & maintenance | 10,729 | 10,066 |
| Supplies | 592 | - 0- |
| Taxes & licenses | 582 | 1,885 |
| Utilities | 1,404 | 4,139 |
| Lot rent | 5,770 | 15,715 |
| Wages | -0- | 2,583 |
| Insurance | 1,179 | 3,721 |
| Depreciation | 1,323 | 6,701 |
| Other | 214 | -0- |
| Total | 32,450 | 64,016 |
| Sch. E rental income (loss) | (431) | 17,587 |
Cynthia Harbison, et al. v. United States
Charitable Giving Tax Relief Act For Nonitemizers
No "3% Haircut" for Charitable Gifts