| Date of sale | Description (inches) | Price |
| Apr. 9, 1986 | Peasants Dancing Around a Maypole (20 by 29.5) | $538,560 |
| Dec. 3, 1997 | Village Scene With Peasants Dancing Around a Maypole (19.5 by 33.7) | 3,330,252 |
| Jan. 28, 1999 | Village Kermesse With Dance Around the Maypole (21.75 by 30.5) | 1,047,500 |
| Dec. 4, 1999 | Der Tanz um den Maibaum [Dance Around the Maypole] (19.3 by 30.1) | 1,160,811 |
| Date of sale | Description (inches) | Price |
| July 12, 2001 | A Village Kermesse (39 by 65.7) | $5,419,831 |
| Dec. 8, 2004 | Kermesse of St. George (46 by 69.1) | 7,159,767 |
| July 7, 2005 | Kermesse of St. George (28.4 by 40.6) | 3,957,746 |
| Date of sale | Description (inches) | Price |
| June 24, 2004 | St. Margaret and the Dragon (10.4 by 14) | $422,050 |
| Dec. 10, 2003 | Virgin and Child With Saints Surrounded by Garlands in a Landscape (36.9 by 28.5) | 2,159,249 |
| Jan. 26, 2001 | Allegory of the Five Senses (24.2 by 39.4) | 666,000 |
| Date of sale | Description (inches) | Price |
| July 6, 2005 | Garden of Eden (23 by 35.2) | $364,788 |
| Apr. 18, 2002 | Element of Air (21.5 by 37) | 348,822 |
| July 10, 2002 | Sense of Hearing (22.5 by 34.6") | 333,359 |
| July 11, 2001 | Allegory of the Four Elements (25.8 by 37.4) | 469,541 |
Church Corporation Sole is Taxable
IRS Publishes 2017 Tax-Filing Tips
$3.7 Million Conservation Easement Deduction Approved
Listing Notice--Syndicated Conservation Easement Transactions