| Code Section | ||
| .01 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .02 | Unearned Income of Minor Children Taxed as if Parent's Income ("Kiddie Tax") | 1(g) |
| .03 | Maximum Capital Gains Rate | 1(h) |
| .04 | Adoption Credit | 23 |
| .05 | Child Tax Credit | 24 |
| .06 | Lifetime Learning Credit | 25A |
| .07 | Earned Income Credit | 32 |
| .08 | Refundable Credit for Coverage Under a Qualified Health Plan | 36B(f)(2)(B) |
| .09 | Rehabilitation Expenditures Treated as Separate New Building | 42(e) |
| .10 | Low-Income Housing Credit | 42(h) |
| .11 | Employee Health Insurance Expense of Small Employers | 45R |
| .12 | Exemption Amounts for Alternative Minimum Tax | 55 |
| .13 | Alternative Minimum Tax Exemption for a Child Subject to the "Kiddie Tax" | 59(j) |
| .14 | Certain Expenses of Elementary and Secondary School Teachers | 62(a)(2)(D) |
| .15 | Transportation Mainline Pipeline Construction Industry Optional Expense Substantiation Rules for Payments to Employees Under Accountable Plans | 62(c) |
| .16 | Standard Deduction | 63 |
| .17 | Cafeteria Plans | 125 |
| .18 | Qualified Transportation Fringe Benefit | 132(f) |
| .19 | Income from United States Savings Bonds for Taxpayers Who Pay Qualified Higher Education Expenses | 135 |
| .20 | Adoption Assistance Programs | 137 |
| .21 | Private Activity Bonds Volume Cap | 146(d) |
| .22 | Loan Limits on Agricultural Bonds | 147(c)(2) |
| .23 | General Arbitrage Rebate Rules | 148(f) |
| .24 | Safe Harbor Rules for Broker Commissions on Guaranteed Investment Contracts or Investments Purchased for a Yield Restricted Defeasance Escrow | 148 |
| .25 | Gross Income Limitation for a Qualifying Relative | 152(d)(1)(B) |
| .26 | Election to Expense Certain Depreciable Assets | 179 |
| .27 | Qualified Business Income | 199A |
| .28 | Eligible Long-Term Care Premiums | 213(d)(10) |
| .29 | Medical Savings Accounts | 220 |
| .30 | Interest on Education Loans | 1(j)(2)(A)-(D) |
| .31 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .32 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .33 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .34 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .35 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .36 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .37 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .38 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .39 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .40 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .41 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .42 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .43 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .44 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .45 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .46 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .47 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .48 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .49 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .50 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .51 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .52 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .53 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .54 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .55 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .56 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .57 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .58 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .59 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .60 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .61 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .62 | Tax Rate Tables | 1(j)(2)(A)-(D) |
Donations to Pastor Are Taxable Income
Excess Benefit Excise Taxes Upheld