| Code Section | ||
| .01 | Tax Rate Tables | 1(j)(2)(A)-(D) |
| .02 | Unearned Income of Minor Children Taxed as if Parent's Income ("Kiddie Tax") | 1(g) |
| .03 | Maximum Capital Gains Rate | 1(h) |
| .04 | Adoption Credit | 23 |
| .05 | Child Tax Credit | 24 |
| .06 | Lifetime Learning Credit | 25A |
| .07 | Earned Income Credit | 32 |
| .08 | Refundable Credit for Coverage Under a Qualified Health Plan | 36B(f)(2)(B) |
| .09 | Rehabilitation Expenditures Treated as Separate New Building | 42(e) |
| .10 | Low-Income Housing Credit | 42(h) |
| .11 | Employee Health Insurance Expense of Small Employers | 45R |
| .12 | Exemption Amounts for Alternative Minimum Tax | 55 |
| .13 | Alternative Minimum Tax Exemption for a Child Subject to the "Kiddie Tax" | 59(j) |
| .14 | Certain Expenses of Elementary and Secondary School Teachers | 62(a)(2)(D) |
| .15 | Transportation Mainline Pipeline Construction Industry Optional Expense Substantiation Rules for Payments to Employees Under Accountable Plans | 62(c) |
| .16 | Standard Deduction | 63 |
| .17 | Cafeteria Plans | 125 |
| .18 | Qualified Transportation Fringe Benefit | 132(f) |
| .19 | Income from United States Savings Bonds for Taxpayers Who Pay Qualified Higher Education Expenses | 135 |
| .20 | Adoption Assistance Programs | 137 |
| .21 | Private Activity Bonds Volume Cap | 146(d) |
| .22 | Loan Limits on Agricultural Bonds | 147(c)(2) |
| .23 | General Arbitrage Rebate Rules | 148(f) |
| .24 | Safe Harbor Rules for Broker Commissions on Guaranteed Investment Contracts or Investments Purchased for a Yield Restricted Defeasance Escrow | 148 |
| .25 | Gross Income Limitation for a Qualifying Relative | 152(d)(1)(B) |
| .26 | Election to Expense Certain Depreciable Assets | 179 |
| .27 | Qualified Business Income | 199A |
| .28 | Eligible Long-Term Care Premiums | 213(d)(10) |
| .29 | Medical Savings Accounts | 220 |
| .30 | Interest on Education Loans | 221 |
| .31 | Limitation on Use of Cash Method of Accounting | 448 |
| .32 | Threshold for Excess Business Loss | 461(I) |
| .33 | Treatment of Dues Paid to Agricultural or Horticultural Organizations | 512(d) |
| .34 | Insubstantial Benefit Limitations for Contributions Associated With Charitable Fund-Raising Campaigns | 513(h) |
| .35 | Special Rules for Credits and Deductions | 642 |
| .36 | Tax on Insurance Companies Other than Life Insurance Companies | 831 |
| .37 | Expatriation to Avoid Tax | 877 |
| .38 | Tax Responsibilities of Expatriation | 877A |
| .39 | Foreign Earned Income Exclusion | 911 |
| .40 | Debt Instruments Arising Out of Sales or Exchanges | 1274A |
| .41 | Unified Credit Against Estate Tax | 2010 |
| .42 | Valuation of Qualified Real Property in Decedent's Gross Estate | 2032A |
| .43 | Annual Exclusion for Gifts | 2503;2523 |
| .44 | Tax on Arrow Shafts | 4161 |
| .45 | Passenger Air Transportation Excise Tax | 4261 |
| .46 | Reporting Exception for Certain Exempt Organizations with Nondeductible Lobbying Expenditures | 6033(e)(3) |
| .47 | Notice of Large Gifts Received from Foreign Persons | 6039F |
| .48 | Persons Against Whom a Federal Tax Lien Is Not Valid | 6323 |
| .49 | Property Exempt from Levy | 6334(a) |
| .50 | Exempt Amount of Wages, Salary, or Other Income | 6334(d) |
| .51 | Interest on a Certain Portion of the Estate Tax Payable in Installments | 6601(j) |
| .52 | Failure to File Tax Return | 6651 |
| .53 | Failure to File Certain Information Returns, Registration Statements, etc. | 6652 |
| .54 | Other Assessable Penalties With Respect to the Preparation of Tax Returns for Other Persons | 6695 |
| .55 | Failure to File Partnership Return | 6698 |
| .56 | Failure to File S Corporation Return | 6699 |
| .57 | Failure to File Correct Information Returns | 6721 |
| .58 | Failure to Furnish Correct Payee Statements | 6722 |
| .59 | Revocation or Denial of Passport in Case of Certain Tax Delinquencies | 7345 |
| .60 | Attorney Fee Awards | 7430 |
| .61 | Periodic Payments Received Under Qualified Long-Term Care Insurance Contracts or Under Certain Life Insurance Contracts | 7702B(d) |
| .62 | Qualified Small Employer Health Reimbursement Arrangement | 9831 |
| If Taxable Income is: | The Tax Is: |
| Not over $19,400 | 10% of the taxable income |
| Over $19,400 but not over $78,950 | $1,940 plus 12% of the excess over $19,400 |
| Over $78,950 but not over $168,400 | $9,086 plus 22% of the excess over $78,950 |
| Over $168,400 but not over $321,450 | $28,765 plus 24% of the excess over $168,400 |
| Over $321,450 but not over $408,200 | $65,497 plus 32% of the excess over $321,450 |
| Over $408,200 but not over $612,350 | $93,257 plus 35% of the excess over $408,200 |
| Over $612,350 | $164,709.50 plus 37% of the excess over $612,350 |
| If Taxable Income is: | The Tax Is: |
| Not over $13,850 | 10% of the taxable income |
| Over $13,850 but not over $52,850 | $1,385 plus 12% of the excess over $13,850 |
| Over $52,850 but not over $84,200 | $$6,065 plus 22% of the excess over $52,850 |
| Over $84,200 but not over $160,700 | $12,962 plus 24% of the excess over $84,200 |
| Over $160,700 but not over $204,100 | $31,322 plus 32% of the excess over $160,700 |
| Over $204,100 but not over $510,300 | $45,210 plus 35% of the excess over $204,100 |
| Over $510,300 | $152,380 plus 37% of the excess over $510,300 |
| If Taxable Income is: | The Tax Is: |
| Not over $9,700 | 10% of the taxable income |
| Over $9,700 but not over $39,475 | $970 plus 12% of the excess over $9,700 |
| Over $39,475 but not over $84,200 | $4,543 plus 22% of the excess over $39,475 |
| Over $84,200 but not over $160,725 | $14,382.50 plus 24% of the excess over $84,200 |
| Over $160,725 but not over $204,100 | $32,748.50 plus 32% of the excess over $160,725 |
| Over $204,100 but not over $510,300 | $46,628.50 plus 35% of the excess over $204,100 |
| Over $510,300 | $153,798.50 plus 37% of the excess over $510,300 |
| If Taxable Income is: | The Tax Is: |
| Not over $9,700 | 10% of the taxable income |
| Over $9,700 but not over $39,475 | $970 plus 12% of the excess over $9,700 |
| Over $39,475 but not over $84,200 | $4,543 plus 22% of the excess over $39,475 |
| Over $84,200 but not over $160,725 | $14,382.50 plus 24% of the excess over $84,200 |
| Over $160,725 but not over $204,100 | $32,748.50 plus 32% of the excess over $160,725 |
| Over $204,100 but not over $306,175 | $46,628.50 plus 35% of the excess over $204,100 |
| Over $306,175 | $82,354.75 plus 37% of the excess over $306,175 |
| If Taxable Income is: | The Tax Is: |
| Not over $2,600 | 10% of the taxable income |
| Over $2,600 but not over $9,300 | $260 plus 24% of the excess over $2,600 |
| Over $9,300 but not over $12,750 | $1,868 plus 35% of the excess over $9,300 |
| Over $12,750 | $3,075.50 plus 37% of the excess over $12,750 |
| Item | One | Two | Three or More | None |
| Earned Income Amount | $10,370 | $14,570 | $14,570 | $6,920 |
| Maximum Amount of Credit | $3,526 | $5,828 | $6,557 | $529 |
| Threshold Phaseout Amount (Single, Surviving Spouse, or Head of Household) | $19,030 | $19,030 | $19,030 | $8,650 |
| Completed Phaseout Amount (Single, Surviving Spouse, or Head of Household) | $41,094 | $46,703 | $50,162 | $15,570 |
| Threshold Phaseout Amount (Married Filing Jointly) | $24,820 | $24,820 | $24,820 | $14,450 |
| Completed Phaseout Amount (Married Filing Jointly) | $46,884 | $52,493 | $55,952 | $21,370 |
| If the household income (expressed as a percent of the poverty line) is: | The limitation amount for unmarried individuals (other than surviving spouses and heads of households) is: | The limitation amount for all other taxpayers is: |
| Less than 200% | $300 | $600 |
| At least 200% but less than 300% | $800 | $1,600 |
| At least 300% but less than 400% | $1,325 | $2,650 |
| Joint Returns or Surviving Spouses | $111,700 |
| Unmarried Individuals (other than Surviving Spouses) | $71,700 |
| Married Individuals Filing Separate Returns | $55,850 |
| Estates and Trusts | $25,000 |
| Married Individuals Filing Separate Returns | $97,400 |
| Joint Returns, Unmarried Individuals (other than surviving spouses), and Estates and Trusts | $194,800 |
| Joint Returns or Surviving Spouses | $1,020,600 |
| Unmarried Individuals (other than Surviving Spouses) | $510,300 |
| Married Individuals Filing Separate Returns | $510,300 |
| Estates and Trusts | $83,500 |
| Filing Status | Standard Deduction |
| Married Individuals Filing Joint Returns and Surviving Spouses (§ 1(j)(2)(A)) | $24,400 |
| Heads of Households (§ 1(j)(2)(B)) | $18,350 |
| Unmarried Individuals (other than Surviving Spouses and Heads of Households) (§ 1(j)(2)(C)) | $12,200 |
| Married Individuals Filing Separate Returns (§ 1(j)(2)(D)) | $12,200 |
| Attained Age Before the Close of the Taxable Years | Limitation on Premiums |
| 40 or less | $420 |
| More than 40 but not more than 50 | $790 |
| More than 50 but not more than 60 | $1,580 |
| More than 60 but not more than 70 | $4,220 |
| More than 70 | $5,270 |
| Scenario | Daily Penalty | Maximum Penalty |
| Organization (§ 6652(c)(1)(A)) | $20 | Lesser of $10,500 or 5% of gross receipts of the organization for the year. |
| Organization with gross receipts exceeding $1,067,000 (§ 6652(c)(1)(A)) | $105 | $53,000 |
| Managers (§ 6652(c)(1)(B)) | $10 | $5,000 |
| Public inspection of annual returns and reports (§ 6652(c)(1)(C)) | $20 | $10,500 |
| Public inspection of applications for exemption and notice of status (§ 6652(c)(1)(D)) | $20 | No Limits |
| Scenario | Daily Penalty | Maximum Penalty |
| Organization or trust (§ 6652(c)(2)(A)) | $10 | $5,000 |
| Managers (§ 6652(c)(2)(B)) | $10 | $5,000 |
| Split-Interest Trust (§ 6652(c)(2)(C)(ii)) | $20 | $10,500 |
| Any trust with gross income exceeding $266,500 (§ 6652(c)(2)(C)(ii)) | $105 | $53,000 |
| Scenario | Daily Penalty | Maximum Penalty |
| Tax-exempt entity (§ 6652(c)(3)(A)) | $105 | $53,000 |
| Failure to comply with written demand (§ 6652(c)(3)(B)(ii)) | $105 | $10,500 |
| Scenario | Per Return or Claim for Refund | Maximum Penalty |
| Failure to furnish copy to taxpayer (§ 6695(a)) | $50 | $26,500 |
| Failure to sign return (§ 6695(b)) | $50 | $26,500 |
| Failure to furnish identifying number (§ 6695(c)) | $50 | $26,500 |
| Failure to retain copy or list (§ 6695(d)) | $50 | $26,500 |
| Failure to file correct information returns (§ 6695(e)) | $50 per return and item in return | $26,500 |
| Negotiation of check (§ 6695(f)) | $530 per check | No limit |
| Failure to be diligent in determining eligibility for head of household filing status, child tax credit, American opportunity tax credit, and earned income credit (§ 6695(g)) | $530 per failure | No limit |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| General Rule (§ 6721(a)(1)) | $270 | $3,339,000 |
| Corrected on or before 30 days after required filing date (§ 6721(b)(1)) | $50 | $556,500 |
| Corrected after 30th day but on or before August 1 (§ 6721(b)(2)) | $110 | $1,669,500 |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| General Rule (§ 6721(d)(1)(A)) | $270 | $1,113,000 |
| Corrected on or before 30 days after required filing date (§ 6721(d)(1)(B)) | $50 | $194,500 |
| Corrected after 30th day but on or before August 1 (§ 6721(d)(1)(C)) | $110 | $556,500 |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| Return other than a return required to be filed under §§ 6045(a), §6041A(b), §6050H, §6050I, §6050J, §6050K, or §6050L (§ 6721(e)(2)(A)) | Greater of (i) $550, or (ii) 10% of aggregate amount of items to be reported correctly | No limit |
| Return required to be filed under §§ 6045(a), §6050K, or §6050L (§ 6721(e)(2)(B)) | Greater of (i) $550, or (ii) 5% of aggregate amount of items to be reported correctly | No limit |
| Return required to be filed under § 6050I(a)(§ 6721(e)(2)(C)) | Greater of (i) $27,820, or (ii) amount of cash received up to $111,000 | No limit |
| Return required to be filed under § 6050V (§ 6721(e)(2)(D)) | Greater of (i) $550,or (ii) 10% of the value of the benefit of any contract with respect to which information is required to be included on the return | No limit |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| General Rule (§ 6722(a)(1)) | $270 | $3,339,000 |
| Corrected on or before 30 days after required filing date (§ 6722(b)(1)) | $50 | $556,500 |
| Corrected after 30th day but on or before August 1 (§ 6722(b)(2)) | $110 | $1,669,500 |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| General Rule (§ 6722(d)(1)(A)) | $270 | $1,113,000 |
| Corrected on or before 30 days after required filing date (§ 6722(d)(1)(B)) | $50 | $194,500 |
| Corrected after 30th day but on or before August 1 (§ 6722(d)(1)(C)) | $110 | $556,500 |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| Statement other than a statement required under §§ 6045(b), 6041A(e) (in respect of a return required under § 6041A(b)), 6050H(d), 6050J(e), 6050K(b), or 6050L(c) ( 6722(e)(2)(A)) | Greater of (i) $550, or (ii) 10% of aggregate amount of items required to be reported correctly | No limit |
| Payee statement required under §§ 6045(b), 6050K(b), or 6050L(c) ( 6722(e)(2)(B)) | Greater of (i) $550, or (ii) 5% of aggregate amount of items required to be reported correctly | No limit |
IRS Releases Inflation Adjusted Items for 2019
Donations to Pastor Are Taxable Income