| Year | Deduction |
| 2005 | $16,550,000 |
| 2006 | 12,726,000 |
| 2007 | 4,100,000 |
| Parcel | Acreage | Acquisition Cost (excluding options) |
| 1 | 18.76 | $225,120 |
| 2 | 1,189.90 | 5,354,550 |
| 3 | 7.53 | 250,000 |
| 4 | 26.55 | 1,460,250 |
| 5 | 365.01 | 1,642,545 |
| 6 | 1,273.21 | 6,366,050 |
| 7 | 1,352.72 | 7,439,960 |
| 8 | 794.64 | 5,721,408 |
| 9 | 676.00 | 4,867,200 |
| 10 | 519.91 | 3,743,352 |
| Total | 6,224.23 | 37,070,435 |
| 2005 | 2006 | 2007 | |
| Parcels partially covered by easement | Parcel 2 | Parcels 2,5,6 | Parcels 5,6,7 |
| Original acquisition cost for Parcel(s) | $5,354,550 | $13,363,145 | $15,448,555 |
| % of acreage covered by easement | 47.0 | 17.6 | 7.5 |
| Easement value per respondent | $1,119,000 | $998,000 | $449,000 |
| Easement value per tax return | $16,550,000 | $12,726,000 | $4,100,000 |
| Easement value per petitioner | $54,690,000 | $33,570,000 | $9,110,000 |
| Year | IRS | Eddleman Properties |
| 2005 | $1,119,000 | $54,690,000 |
| 2006 | 998,000 | 33,570,000 |
| 2007 | 449,000 | 9,110,000 |
| 2005 easement | 2006 easement | 2007 easement |
| Residential dwellings, accessory structures, barns, piers, and boat launches may be constructed on, or near, 10 "building areas". | Residential use may occur within 6 "building areas". | |
| A barn may be constructed within 1,000 feet of each building area. | A barn may be constructed within 1,000 feet of each building area. | |
| Two scenic overlooks may be established, one of which shall be similar to a picnic pavilion or gazebo, and the other of which "may include a guest bedroom". | ||
| Ten piers, three boat launches, and three boat storage buildings may be established near the building areas. | ||
| PMP [i.e., Pine Mountain] may build roads and driveways for access to the building areas and other permitted structures. | PMP may build roads and driveways for access to the building areas and other permitted structures. | |
| PMP may install service vehicle trails. | PMP may install service vehicle trails. | PMP may install service vehicle trails. |
| Five ponds may be constructed. | ||
| Fences and gates may be constructed. | Fences and gates may be constructed. | Fences and gates may be constructed. |
| PMP may construct wildlife stands, nests, and blinds. | PMP may construct wildlife stands, nests, and blinds. | PMP may construct wildlife stands, nests, and blinds. |
| PMP may breed and release game animals. | PMP may breed and release game animals. | PMP may breed and release game animals. |
| PMP may restore streams and wetlands. | PMP may restore streams and wetlands. | PMP may restore streams and wetlands. |
| PMP may construct trails and paths. | PMP may construct trails and paths. | PMP may construct trails and paths. |
| PMP may construct raised walkways. | PMP may construct raised walkways. | PMP may construct raised walkways. |
| PMP may construct drainage control structures. | PMP may construct drainage control structures. | PMP may construct drainage control structures. |
| PMP may install utility facilities. | PMP may install utility facilities. | PMP may install utility facilities. |
| PMP may drill wells for residential service or another permitted use. | PMP may drill wells for permitted uses. | 33,570,000 |
| PMP may use the conservation area for waste water disposal. | PMP may use the conservation area for waste water disposal. | |
| Hunting is permitted. | Hunting is permitted. | Hunting is permitted. |
| Forest management is permitted. | Forest management is permitted. | Forest management is permitted. |
| Tree cutting and removal is permitted. | Tree cutting and removal is permitted. | Tree cutting and removal is permitted. |
| Some signs are permitted. | Some signs are permitted. | Some signs are permitted. |
| PMP may maintain structures, roads, trails, and walkways. | PMP may maintain structures, roads, trails, and walkways. | PMP may maintain structures, roads, trails, and walkways. |
| Subdivision is permissible. | ||
| PMP shall notify NALT of intent to exercise reserved rights. | PMP shall notify NALT of intent to exercise reserved rights. | PMP shall notify NALT of intent to exercise reserved rights. |
| A water tower may be built. | A water tower may be built. |
| 2005 | 2006 | |
| Total conservation area | 559 Acres | 499 Acres |
| Number of building areas | 10 | 6 |
| Location of building areas |
|
|
| Size of building areas | Size of each building area is specified. The sum of the acreages of all 10 building areas is 10 acres. |
|
| Total conservation area Number of building areas | 559 = 56 acres 10 | 499 = 83 acres 6 |
Administrator Not Liable for Decedent's Income Tax