| .01 Tax Rate Tables | 1(j)(2) (A)-(D) |
| .02 Unearned Income of Minor Children Subject to the “Kiddie Tax” | 1(g) |
| .03 Maximum Capital Gains Rate | 1(h) |
| .04 Adoption Credit | 23 |
| .05 Child Tax Credit | 24 |
| .06 Earned Income Credit | 32 |
| .07 Refundable Credit for Coverage Under a Qualified Health Plan | 36B(f)(2)(B) |
| .08 Rehabilitation Expenditures Treated as Separate New Building | 42(e) |
| .09 Low-Income Housing Credit | 42(h) |
| .10 Employee Health Insurance Expense of Small Employers | 45R |
| .11 Exemption Amounts for Alternative Minimum Tax | 55 |
| .12 Alternative Minimum Tax Exemption for a Child Subject to the “Kiddie Tax” | 59(j) |
| .13 Certain Expenses of Elementary and Secondary School Teachers | 62(a)(2)(D) |
| .14 Transportation Mainline Pipeline Construction Industry Optional Expense Substantiation Rules for Payments to Employees Under Accountable Plans | 62(c) |
| .15 Standard Deduction | 63 |
| .16 Cafeteria Plans | 125 |
| .17 Qualified Transportation Fringe Benefit | 132(f) |
| .18 Income from United States Savings Bonds for Taxpayers Who Pay Qualified Higher Education Expenses | 135 |
| .19 Adoption Assistance Programs | 137 |
| .20 Private Activity Bonds Volume Cap | 146(d) |
| .21 Loan Limits on Agricultural Bonds | 147(c)(2) |
| .22 General Arbitrage Rebate Rules | 148(f) |
| .23 Safe Harbor Rules for Broker Commissions on Guaranteed Investment Contracts or Investments Purchased for a Yield Restricted Defeasance Escrow | 148 |
| .24 Gross Income Limitation for a Qualifying Relative | 152(d)(1)(B) |
| .25 Election to Expense Certain Depreciable Assets | 179 |
| .26 Energy Efficient Commercial Buildings Deduction | 179D |
| .27 Qualified Business Income | 199A |
| .28 Eligible Long-Term Care Premiums | 213(d)(10) |
| .29 Medical Savings Accounts | 220 |
| .30 Interest on Education Loans | 221 |
| .31 Limitation on Use of Cash Method of Accounting | 448 |
| .32 Threshold for Excess Business Loss | 461(l) |
| .33 Treatment of Dues Paid to Agricultural or Horticultural Organizations | 512(d) |
| .34 Insubstantial Benefit Limitations for Contributions Associated With Charitable Fund-Raising Campaigns | 513(h) |
| .35 Special Rules for Credits and Deductions | 642 |
| .36 Tax on Insurance Companies Other than Life Insurance Companies | 831 |
| .37 Expatriation to Avoid Tax | 877 |
| .38 Tax Responsibilities of Expatriation | 877A |
| .39 Foreign Earned Income Exclusion | 911 |
| .40 Debt Instruments Arising Out of Sales or Exchanges | 1274A |
| .41 Unified Credit Against Estate Tax | 2010 |
| .42 Valuation of Qualified Real Property in Decedent's Gross Estate | 2032A |
| .43 Annual Exclusion for Gifts | 2503; 2523 |
| .44 Tax on Arrow Shafts | 4161 |
| .45 Passenger Air Transportation Excise Tax | 4261 |
| .46 Reporting Exception for Certain Exempt Organizations with Nondeductible Lobbying Expenditures | 6033(e)(3) |
| .47 Notice of Large Gifts Received from Foreign Persons | 6039F |
| .48 Persons Against Whom a Federal Tax Lien Is Not Valid | 6323 |
| .49 Property Exempt from Levy | 6334(a) |
| .50 Exempt Amount of Wages Salary or Other Income | 6334(d) |
| .51 Interest on a Certain Portion of the Estate Tax Payable in Installments | 6601(j) |
| .52 Failure to File Tax Return | 6651 |
| .53 Failure to File Certain Information Returns Registration Statements etc. | 6652 |
| .54 Other Assessable Penalties With Respect to the Preparation of Tax Returns for Other Persons | 6695 |
| .55 Failure to File Partnership Return | 6698 |
| .56 Failure to File S Corporation Return | 6699 |
| .57 Failure to File Correct Information Returns | 6721 |
| .58 Failure to Furnish Correct Payee Statements | 6722 |
| .59 Revocation or Denial of Passport in Case of Certain Tax Delinquencies | 7345 |
| .60 Attorney Fee Awards | 7430 |
| .61 Periodic Payments Received Under Qualified Long-Term Care Insurance Contracts or Under Certain Life Insurance Contracts | 7702B(d) |
| .62 Qualified Small Employer Health Reimbursement Arrangement | 9831 |
| If Taxable Income Is: | The Tax Is: |
| Not over $22,000 | 10% of the taxable income |
| Over $22,000 but not over $89,450 | $2,200 plus 12% of the excess over $22,000 |
| Over $89,450 but not over $190,750 | $10,294 plus 22% of the excess over $89,450 |
| Over $190,750 but not over $364,200 | $32,580 plus 24% of the excess over $190,750 |
| Over $364,200 but not over $462,500 | $74,208 plus 32% of the excess over $364,200 |
| Over $462,500 but not over $693,750 | $105,664 plus 35% of the excess over $462,500 |
| Over $693,750 | $186,601.50 plus 37% of the excess over $693,750 |
| If Taxable Income Is: | The Tax Is: |
| Not over $15,700 | 10% of the taxable income |
| Over $15,700 but not over $59,850 | $1,570 plus 12% of the excess over $15,700 |
| Over $59,850 but not over $95,350 | $6,868 plus 22% of the excess over $59,850 |
| Over $95,350 but not over $182,100 | $14,678 plus 24% of the excess over $95,350 |
| Over $182,100 but not over $231,250 | $35,498 plus 32% of the excess over $182,100 |
| Over $231,250 but not over $578,100 | $51,226 plus 35% of the excess over $231,250 |
| Over $578,100 | $172,623.50 plus 37% of the excess over $578,100 |
| If Taxable Income Is: | The Tax Is: |
| Not over $11,000 | 10% of the taxable income |
| Over $11,000 but not over $44,725 | $1,100 plus 12% of the excess over $11,000 |
| Over $44,725 but not over $95,375 | $5,147 plus 22% of the excess over $44,725 |
| Over $95,375 but not over $182,100 | $16,290 plus 24% of the excess over $95,375 |
| Over $182,100 but not over $231,250 | $37,104 plus 32% of the excess over $182,100 |
| Over $231,250 but not over $578,125 | $52,832 plus 35% of the excess over $231,250 |
| Over $578,125 | $174,238.25 plus 37% of the excess over $578,125 |
| If Taxable Income Is: | The Tax Is: |
| Not over $11,000 | 10% of the taxable income |
| Over $11,000 but not over $44,725 | $1,100 plus 12% of the excess over $11,000 |
| Over $44,725 but not over $95,375 | $5,147 plus 22% of the excess over $44,725 |
| Over $95,375 but not over $182,100 | $16,290 plus 24% of the excess over $95,375 |
| Over $182,100 but not over $231,250 | $37,104 plus 32% of the excess over $182,100 |
| Over $231,250 but not over $346,875 | $52,832 plus 35% of the excess over $231,250 |
| Over $346,875 | $93,300.75 plus 37% of the excess over $346,875 |
| If Taxable Income Is: | The Tax Is: |
| Not over $2,900 | 10% of the taxable income |
| Over $2,900 but not over $10,550 | $290 plus 24% of the excess over $2,900 |
| Over $10,550 but not over $14,450 | $2,126 plus 35% of the excess over $10,550 |
| Over $14,450 | $3,491 plus 37% of the excess over $14,450 |
| Filing Status | Maximum Zero Rate Amount | Maximum 15% Rate Amount |
| Married Individuals Filing Joint Returns and Surviving Spouse | $89,250 | $553,850 |
| Married Individuals Filing Separate Returns | $44,625 | $276,900 |
| Heads of Household | $59,750 | $523,050 |
| All Other Individuals | $44,625 | $492,300 |
| Estates and Trusts | $3,000 | $14,650 |
| Item | One | Two | Three or More | None |
| Earned Income Amount | $11,750 | $16,510 | $16,510 | $7,840 |
| Maximum Amount of Credit | $3,995 | $6,604 | $7,430 | $600 |
| Threshold Phaseout Amount (Single, Surviving Spouse, or Head of Household) | $21,560 | $21,560 | $21,560 | $9,800 |
| Completed Phaseout Amount (Single, Surviving Spouse, or Head of Household) | $46,560 | $52,918 | $56,838 | $17,640 |
| Threshold Phaseout Amount (Married Filing Jointly) | $28,120 | $28,120 | $28,120 | $16,370 |
| Completed Phaseout Amount (Married Filing Jointly) | $53,120 | $59,478 | $63,398 | $24,210 |
| If the household income (expressed as a percent of poverty line) is: | The limitation amount for unmarried individuals (other than surviving spouses and heads of household) is: | The limitation amount for all other taxpayers is: |
| Less than 200% | $350 | $700 |
| At least 200% but less than 300% | $900 | $1,800 |
| At least 300% but less than 400% | $1,500 | $3,000 |
| Filing Status | Standard Deduction |
| Married Individuals Filing Joint Returns and Surviving Spouses (§ 1(j)(2)(A)) | $27,700 |
| Heads of Households (§ 1(j)(2)(B)) | $20,800 |
| Unmarried Individuals (other than Surviving Spouses and Heads of Households) (§ 1(j)(2)(C)) | $13,850 |
| Married Individuals Filing Separate Returns (§ 1(j)(2)(D)) | $13,850 |
| Filing Status | Threshold amount | Phase-in range amount |
| Married Individuals Filing Joint Returns | $364,200 | $464,200 |
| Married Individuals Filing Separate Returns | $182,100 | $232,100 |
| All Other Returns | $182,100 | $232,100 |
| Attained Age Before the Close of the Taxable Year | Limitation on Premiums |
| 40 or less | $480 |
| More than 40 but not more than 50 | $890 |
| More than 50 but not more than 60 | $1,790 |
| More than 60 but not more than 70 | $4,770 |
| More than 70 | $5,960 |
| Scenario | Daily Penalty | Maximum Penalty |
| Organization (§ 6652(c)(1)(A)) | $20 | Lesser of $12,000 or 5% of gross receipts of the organization for the year. |
| Organization with gross receipts exceeding $1,208,500 (§ 6652(c)(1)(A)) | $120 | $60,000 |
| Managers (§ 6652(c)(1)(B)) | $10 | $6,000 |
| Public inspection of annual returns and reports (§ 6652(c)(1)(C)) | $20 | $12,000 |
| Public inspection of applications for exemption and notice of status (§ 6652(c)(1)(D)) | $20 | No Limit |
| Scenario | Daily Penalty | Maximum Penalty |
| Organization or trust (§ 6652(c)(2)(A)) | $10 | $6,000 |
| Managers (§ 6652(c)(2)(B)) | $10 | $6,000 |
| Split-Interest Trust (§ 6652(c)(2)(C)(ii)) | $20 | $12,000 |
| Any trust with gross income exceeding $302,000 (§ 6652(c)(2)(C)(ii)) | $120 | $60,000 |
| Scenario | Daily Penalty | Maximum Penalty |
| Tax-exempt entity (§ 6652(c)(3)(A)) | $120 | $60,000 |
| Failure to comply with written demand (§ 6652(c)(3)(B)(ii)) | $120 | $12,000 |
| Scenario | Per Return or Claim for Refund | Maximum Penalty |
| Failure to furnish copy to taxpayer (§ 6695(a)) | $60 | $30,000 |
| Failure to sign return (§ 6695(b)) | $60 | $30,000 |
| Failure to furnish identifying number (§ 6695(c)) | $60 | $30,000 |
| Failure to retain copy or list (§ 6695(d)) | $60 | $30,000 |
| Failure to file correct information returns (§ 6695(e)) | $60 per return and item in return | $30,000 |
| Negotiation of check (§ 6695(f)) | $600 per check | No limit |
| Failure to be diligent in determining eligibility for head of household filing status, child tax credit, American Opportunity tax credit, and earned income credit (§ 6695(g)) | $600 per failure | No limit |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| General Rule (§ 6721(a)(1)) | $310 | $3,783,000 |
| Corrected on or before 30 days after required filing date (§ 6721(b)(1)) | $60 | |
| Corrected after 30th day but on or before August 1, 2024 (§ 6721(b)(2)) | $120 | $1,891,500 |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| General Rule (§ 6721(d)(1)(A)) | $310 | $1,261,000 |
| Corrected on or before 30 days after required filing date (§ 6721(d)(1)(B)) | $60 | $220,500 |
| Corrected after 30th day but on or before August 1, 2023 (§ 6721(d)(1)(C)) | $120 | $630,500 |
| Scenario | Penalty Per Return | Calendar Year Maximum |
| Return other than a return required to be filed under §§ 6045(a), 6041A(b), 6050H, 6050I, 6050J, 6050K, or 6050L (§ 6721(e)(2)(A)) | Greater of (i) $630, or (ii) 10% of aggregate amount of items required to be reported correctly | No limit |
| Return required to be filed under §§ 6045(a), 6050K, or 6050L (§ 6721(e)(2)(B)) | Greater of (i) $630, or (ii) 5% of aggregate amount of items required to be reported correctly | No limit |
| Return required to be filed under § 6050I(a) (§ 6721(e)(2)(C)) | Greater of (i) $31,520, or (ii) amount of cash received up to $126,000 | No limit |
| Return required to be filed under § 6050V (§ 6721(e)(2)(D)) | Greater of (i) $630, or (ii) 10% of the value of the benefit of any contract with respect to which information is required to be included on the return | No limit |
| Scenario | Penalty Per Statement | Calendar Year Maximum |
| General Rule (§ 6722(a)(1)) | $310 | $3,783,000 |
| Corrected on or before 30 days after required furnishing date (§ 6722(b)(1)) | $630,500 | $630,500 |
| Corrected after 30th day but on or before August 1, 2024 (§ 6722(b)(2)) | $120 | $1,891,500 |
| Scenario | Penalty Per Statement | Calendar Year Maximum |
| General Rule (§ 6722(d)(1)(A)) | $310 | $1,261,000 |
| Corrected on or before 30 days after required furnishing date (§ 6722(d)(1)(B)) | $60 | $220,500 |
| Corrected after 30th day but on or before August 1, 2024 (§ 6722(d)(1)(C)) | $120 | $630,500 |
| Scenario | Penalty Per Statement | Calendar Year Maximum |
| Payee statement other than a statement required under §§ 6045(b), 6041A(e) (in respect of a return required under § 6041A(b)), 6050H(d), 6050J(e), 6050K(b), or 6050L(c) (§ 6722(e)(2)(A)) | Greater of (i) $630, or (ii) 10% of aggregate amount of items required to be reported correctly | No limit |
| Payee statement required under §§ 6045(b), 6050K(b), or 6050L(c) (§ 6722(e)(2)(B)) | Greater of (i) $630, or (ii) 5% of aggregate amount of items required to be reported correctly | No limit |
Deficient Form 8283 and Appraisal Blocks Art Gift Deduction
No Deduction With Crops to CRAT
Conservation Easement Appraisers with Potential Criminal Liability