| [*2] Year | Deficiency | Additions to Tax | |
|---|---|---|---|
| §6651(a)(1) | §6651(a)(2) | ||
| 2007 | $3,727,337 | §6651(a)(1) | §6651(a)(2) |
| $3,727,337 | $838,651 | $931,834 | |
| Year | Deficiency | Additions to Tax | |
|---|---|---|---|
| §6651(a)(1) | §6651(a)(2) | ||
| 2007 | $3,727,337 | $838,651 | $931,834 |
| 10,297,337 | 2,316,901 | 2,574,334 | |
| Year | Deficiency | Additions to Tax/Penalties | |
|---|---|---|---|
| §6651(a)(1) | §6662(a) | ||
| 2008 | $284,489 | | $56,898 |
| 2009 | 6,842,147 | $1,591,748 | 1,368,429 |
| Year | Deficiency | Additions to Tax/Penalties | |
|---|---|---|---|
| §6651(a)(1) | §6662(a) | ||
| 2008 | $1,411,852 | $352,963 | $282,370 |
| 2009 | 481,084 | 133,635 | 96,217 |
| 2010 | 13,031,561 | 5,693,794 | 2,606,312 |
| Entity | Chet | Lloyd | Patricia | Randy |
|---|---|---|---|---|
| AMDC | 57% | 43% | | |
| DRM | | | 100% | |
| TRD | 66% | | | 34% |
| Client | Aircraft | Low-End | High-End |
|---|---|---|---|
| Bombardier | Challenger 604/605 | 75% | 50% |
| Bombardier | Challenger 850/850CD | 50% | 0% |
| Cessna | Citation Sovereign | 50% | 0% |
| Cessna | Citation X | 50% | 0% |
| Cirrus Design | SR22-G3 | 50% | 0% |
| Hawker Beechcraft | 450 | 55% | 10% |
| Hawker Beechcraft | Premier II | 70% | 40% |
| Lockheed Martin | F-16 | 50% | 0% |
IRS Taxes $25 Million Excess IRA Contribution
Microcaptive Not Qualified as Insurance
JCT Explains IRA to Life Income QCD